Available in: Medium, Thick and Extra Thick loaf
The softest thing since sliced bread. Irresistible.
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 404 kJ 96 kcal | 1011 kJ 239 kcal |
| Protein | 3.5g | 8.7g |
| Carbohydrate | 17.8g | 44.6g |
| of which sugars | 1.4g | 3.5g |
| Fat | 0.9g | 2.3g |
| of which saturates | 0.3g | 0.7g |
| Fibre | 1.0g | 2.4g |
| Sodium | 0.16g | 0.41g |
| Equivalent as salt | 0.42g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 505 kJ 119 kcal | 1011 kJ 239 kcal |
| Protein | 4.4g | 8.7g |
| Carbohydrate | 22.3g | 44.6g |
| of which sugars | 1.7g | 3.5g |
| Fat | 1.2g | 2.3g |
| of which saturates | 0.3g | 0.7g |
| Fibre | 1.2g | 2.4g |
| Sodium | 0.21g | 0.41g |
| Equivalent as salt | 0.52g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 667 kJ 160 kcal | 1011 kJ 239 kcal |
| Protein | 5.8g | 8.7g |
| Carbohydrate | 29.9g | 44.6g |
| of which sugars | 2.3g | 3.5g |
| Fat | 1.6g | 2.3g |
| of which saturates | 0.4g | 0.7g |
| Fibre | 1.6g | 2.4g |
| Sodium | 0.27g | 0.41g |
| Equivalent as salt | 0.70g | 1.05g |
Wheat Flour, Water, Yeast, Salt, Soya Flour, Vegetable Fat, Fermented Wheat Flour, Emulsifiers: E472e, E471; Flour Treatment Agent: Ascorbic Acid
Where to buy: Tesco, Sainsbury’s, Asda, Morrisons, Somerfield, Waitrose, Co-op and Budgens.
| Average Value for |
Adults | Children 5-10 |
|---|---|---|
| Calories | 2000kcal | 1800kcal |
| Sugars | 90g | 85g |
| Fat | 70g | 70g |
| Saturated Fat | 20g | 20g |
| Salt | 6g | 4g |
| Fibre | 24g | 15g |