Available in: Medium and Thick loaf
The softest thing since sliced bread. Irresistible.
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 253 kJ 60 kcal | 1011 kJ 239 kcal |
| Protein | 2.2g | 8.7g |
| Carbohydrate | 11.2g | 44.6g |
| of which sugars | 0.9g | 3.5g |
| Fat | 0.6g | 2.3g |
| of which saturates | 0.2g | 0.7g |
| Fibre | 0.6g | 2.4g |
| Sodium | 0.10g | 0.41g |
| Equivalent as salt | 0.26g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 334 kJ 79 kcal | 1011 kJ 239 kcal |
| Protein | 2.9g | 8.7g |
| Carbohydrate | 14.7g | 44.6g |
| of which sugars | 1.1g | 3.5g |
| Fat | 0.8g | 2.3g |
| of which saturates | 0.2g | 0.7g |
| Fibre | 0.8g | 2.4g |
| Sodium | 0.14g | 0.41g |
| Equivalent as salt | 0.35g | 1.05g |
Keep cool and dry.
Please refrigerate during warm, humid weather to prolong product life. If freezing, freeze on day of purchase and use within 3 months
Wheat Flour, Water, Yeast, Salt, Soya Flour, Vegetable Fat, Fermented Wheat Flour, Emulsifiers: E472e, E471; Flour Treatment Agent: Ascorbic Acid
Where to buy: Tesco, Sainsbury’s, Asda, Morrisons, Somerfield and Waitrose.
| Average Value for |
Adults | Children 5-10 |
|---|---|---|
| Calories | 2000kcal | 1800kcal |
| Sugars | 90g | 85g |
| Fat | 70g | 70g |
| Saturated Fat | 20g | 20g |
| Salt | 6g | 4g |
| Fibre | 24g | 15g |