Available in: Medium, Thick and Small loaf
With malted wheat flakes and toasted grains, for a distinctive flavour and texture. Granary’s unique flavour comes from the malted wheat flakes which are slowly toasted and flaked, a tradition passed down by the Benedictine Monks of Burton Abbey.
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 476 kJ 113 kcal | 1082 kJ 256 kcal |
| Protein | 4.5g | 10.3g |
| Carbohydrate | 20.4g | 46.4g |
| of which sugars | 1.5g | 3.4g |
| Fat | 1.0g | 2.4g |
| of which saturates | 0.3g | 0.7g |
| Fibre | 1.6g | 3.7g |
| Sodium | 0.18g | 0.41g |
| Equivalent as salt | 0.46g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 390 kJ 92 kcal | 1082 kJ 256 kcal |
| Protein | 3.7g | 10.3g |
| Carbohydrate | 16.7g | 46.4g |
| of which sugars | 1.2g | 3.4g |
| Fat | 0.9g | 2.4g |
| of which saturates | 0.3g | 0.7g |
| Fibre | 1.3g | 3.7g |
| Sodium | 0.15g | 0.41g |
| Equivalent as salt | 0.38g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 357 kJ 85 kcal | 1082 kJ 256 kcal |
| Protein | 3.4g | 10.3g |
| Carbohydrate | 15.3g | 46.4g |
| of which sugars | 1.1g | 3.4g |
| Fat | 0.8g | 2.4g |
| of which saturates | 0.2g | 0.7g |
| Fibre | 1.2g | 3.7g |
| Sodium | 0.14g | 0.41g |
| Equivalent as salt | 0.35g | 1.05g |
Keep cool and dry. If freezing, freeze on day of purchase and use within 3 months
Wheat Flour, Water, Original Granary Blend (Granary Flakes (11%), Malted Barley Flour, Toasted Wheat, Wheat Bran, Toasted Rye), Wheat Protein, Yeast, Salt, Vinegar, Vegetable Fat, Soya Flour, Barley Flour, Emulsifiers: E471, E472e; Caramelised Sugar, Barley Fibre, Flour Treatment Agent: Ascorbic Acid
Where to buy: Sainsbury's, Asda, Morrisons, Somerfield, Waitrose, Co-op and Budgens.
| Average Value for |
Adults | Children 5-10 |
|---|---|---|
| Calories | 2000kcal | 1800kcal |
| Sugars | 90g | 85g |
| Fat | 70g | 70g |
| Saturated Fat | 20g | 20g |
| Salt | 6g | 4g |
| Fibre | 24g | 15g |