Available in: Big and Small loaf
Our deliciously soft, batch baked loaf. Only the finest ingredients go into our Farmhouse white loaf, which is flour dusted for that special touch.
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 506 kJ 120 kcal | 1012 kJ 239 kcal |
| Protein | 3.8g | 8.7g |
| Carbohydrate | 19.6g | 44.6g |
| of which sugars | 1.5g | 3.5g |
| Fat | 1.0g | 2.3g |
| of which saturates | 0.3g | 0.7g |
| Fibre | 1.0g | 2.4g |
| Sodium | 0.18g | 0.41g |
| Equivalent as salt | 0.46g | 1.05g |
| Typical Analysis | Per Slice | Per 100g |
|---|---|---|
| Energy | 334 kJ 79 kcal | 1012 kJ 239 kcal |
| Protein | 2.9g | 8.7g |
| Carbohydrate | 14.7g | 44.6g |
| of which sugars | 1.1g | 3.5g |
| Fat | 0.8g | 2.3g |
| of which saturates | 0.2g | 0.7g |
| Fibre | 0.8g | 2.4g |
| Sodium | 0.14g | 0.41g |
| Equivalent as salt | 0.35g | 1.05g |
Keep cool and dry.
If freezing, freeze on day of purchase and use within 3 months
Wheat Flour, Water, Yeast, Salt, Soya Flour, Vegetable Fat, Fermented Wheat Flour, Emulsifiers: E472e, E471; Flour Treatment Agent: Ascorbic Acid
Allergen Information Contains: Wheat, Gluten and Soya
Where to buy: Budgens, Somerfield and Co-op
| Average Value for |
Adults | Children 5-10 |
|---|---|---|
| Calories | 2000kcal | 1800kcal |
| Sugars | 90g | 85g |
| Fat | 70g | 70g |
| Saturated Fat | 20g | 20g |
| Salt | 6g | 4g |
| Fibre | 24g | 15g |